Every plan includes the full product for your website and your attendees, and starts with a 3-month free trial. Plans differ in how much you can run at once; Pro and Business add the API and webhooks.
| Prices in HK$ per month, billed annually | BasicHK$280 / month | ProHK$680 / month | BusinessFrom HK$1,980 / month |
|---|---|---|---|
| Choose Basic | Choose Pro | Request a quote | |
| Plan limits | |||
| Published eventsDrafts don't count | 10 | Unlimited | Unlimited |
| Registrations a month | 500 | 5,000 | 20,000 |
| Event languagesWidget, tickets and emails always speak all 11 built-in languages | 2 | 3 | All |
| Your own questions per event | 5 | 10 | Unlimited |
| Team members | 2 | 5 | Unlimited |
| Updates to attendees (broadcasts)Recipients per month | — | 2,000 a month | 10,000 a month |
| Events & registration | |||
| Rich event pagesPhotos, video, agenda, line-up, FAQ | ✓ | ✓ | ✓ |
| Recurring events with capacity per date | ✓ | ✓ | ✓ |
| Scheduled publishing and registration dates | ✓ | ✓ | ✓ |
| Live capacity — never overbooked | ✓ | ✓ | ✓ |
| Waitlists | ✓ | ✓ | ✓ |
| Bot protection (CAPTCHA) | ✓ | ✓ | ✓ |
| Your website | |||
| Widget: list, grid and full layouts | ✓ | ✓ | ✓ |
| Categories, tags and sharing | ✓ | ✓ | ✓ |
| Integrations | |||
| Publishable key for the widget | ✓ | ✓ | ✓ |
| REST API with a secret keyManage events and read registrations from your own systems | — | ✓ | ✓ |
| Webhook endpointsSigned notifications for every registration and check-in | — | 5 | 20 |
| Tickets & check-in | |||
| QR ticket for every registration | ✓ | ✓ | ✓ |
| Check-in with any phone | ✓ | ✓ | ✓ |
| Emails | |||
| Confirmations and day-before reminders | ✓ | ✓ | ✓ |
| Edit templates for every language | ✓ | ✓ | ✓ |
| Send from your own email address | ✓ | ✓ | ✓ |
| Team & data | |||
| Team accounts with roles | ✓ | ✓ | ✓ |
| Reports: registrations, views, fill rates | ✓ | ✓ | ✓ |
| Password-protected Excel export | ✓ | ✓ | ✓ |
| Audit trail and data erasure | ✓ | ✓ | ✓ |
| Service | |||
| Features built for your workflow | — | — | ✓ |
| Hands-on onboarding | — | — | ✓ |
| Priority support | — | — | ✓ |
| Choose Basic | Choose Pro | Request a quote |
Not sure yet? Start with a 3-month free trial — no card needed. The trial includes 2 published events, 100 registrations a month, 5 custom questions, 2 languages and 2 team members, with QR tickets and check-in. Month to month: Basic HK$350, Pro HK$850.
Founding rate: the first 20 organisations to subscribe pay HK$480 a month for Pro and keep that rate for as long as they stay subscribed.
Registrations count confirmed sign-ups across all your events in a calendar month. Online payment for tickets isn't available yet.
When a trial or plan ends, your website stops taking registrations that day. Your events and attendee data are kept for 90 days, so you can still export them or pick up where you left off.